Detailed Sport Schedules
Catch all the action at the Maple Ridge 2024 BC Summer Games. All competitions are free of charge. Note that some venues have very limited seating capacity.
All schedules may be subject to change through the end of the Games on July 21.
Start-Stop Schedule
The BC Summer Games Start-Stop Schedule is meant to provide a summary of sport schedules for the BC Summer Games. It provides a general overview of what's happening each day and when to expect medal presentations.
Sport | Venue | Wednesday, July 17 |
Practice | ||
3x3 Basketball (Boys and Girls) | Maple Ridge Leisure Centre | – |
Artistic Swimming | Walnut Grove Community Centre (Township of Langley) | – |
Athletics (inc. SO | Maple Ridge Secondary and Merkley Park | – |
Baseball | Hammond Community Park (Hammond Stadium) | – |
Hammond Community Park (Larry Walker Field) | – | |
Basketball (Boys and Girls) | Westview Secondary | – |
Samuel Robertson Technical Secondary | – | |
Beach Volleyball (Boys and Girls) | Albion Sports Complex (Beach Volleyball Courts) | – |
Box Lacrosse | Planet Ice (Cam Neely Arena) | – |
Mission Leisure Centre (North Arena) | – | |
Canoe/Kayak | Whonnock Lake Park | – |
Hammond Outdoor Pool | – | |
Equestrian (inc. Para) | Maple Ridge Equi-Sports Centre | 08:00–17:30* |
Field Lacrosse | Golden Ears Field | – |
Golf | Meadow Gardens Golf Club (Pitt Meadows) | – |
Rowing | Burnaby Lake Rowing Pavilion | – |
Rugby-Girls | Telosky Stadium (Field 3) | – |
Sailing | Rocky Point Park (Port Moody) | – |
Soccer (Boys and Girls) | Telosky Stadium (Fields 1 and 2) | – |
Karina LeBlanc Field | – | |
Samuel Robertson Technical Secondary Rotary Sport Field | – | |
Softball-Girls | Albion Sports Complex (Diamonds TBC) | – |
Swimming (inc. Para and SO) | Maple Ridge Leisure Centre | – |
Towed Water Sports | Albert Dyck Memorial Park (Abbotsford) | – |
Triathlon | Whonnock Lake Park | – |
Ultimate | Westview Secondary Rotary Sport Field | – |
Volleyball-Boys | Meadowridge School | – |
Volleyball-Girls | Thomas Haney Secondary | – |
Wrestling | Maple Ridge Secondary | – |
Sport | Venue | Thursday, July 18 | |
Practice/Competition | Medals | ||
3x3 Basketball (Boys and Girls) | Maple Ridge Leisure Centre | 09:00–12:30* | – |
Artistic Swimming | Walnut Grove Community Centre (Township of Langley) | 12:30–15:30* | – |
Athletics (inc. SO | Maple Ridge Secondary and Merkley Park | 08:30–12:30* | – |
Baseball | Hammond Community Park (Hammond Stadium) | 09:00–16:00* | – |
Hammond Community Park (Larry Walker Field) | 09:00–16:00* | – | |
Basketball (Boys and Girls) | Westview Secondary | 09:45–12:45* | – |
Samuel Robertson Technical Secondary | 09:00–12:00* | – | |
Beach Volleyball (Boys and Girls) | Albion Sports Complex (Beach Volleyball Courts) | 09:00–13:00* | – |
Box Lacrosse | Planet Ice (Cam Neely Arena) | 08:30–15:00* | – |
Mission Leisure Centre (North Arena) | – | – | |
Canoe/Kayak | Whonnock Lake Park | 08:30–13:00*13:00–15:00 | 15:15–15:45 |
Hammond Outdoor Pool | – | – | |
Equestrian (inc. Para) | Maple Ridge Equi-Sports Centre | 07:30–14:00 | 15:00–15:45 |
Field Lacrosse | Golden Ears Field | 09:00–14:00* | – |
Golf | Meadow Gardens Golf Club (Pitt Meadows) | 06:30–13:00* | – |
Rowing | Burnaby Lake Rowing Pavilion | 08:45–12:00*12:45–15:30 | – |
Rugby-Girls | Telosky Stadium (Field 3) | 09:30–15:15* | – |
Sailing | Rocky Point Park (Port Moody) | 08:00–14:30* | – |
Soccer (Boys and Girls) | Telosky Stadium (Fields 1 and 2) | 08:45–14:30 | – |
Karina LeBlanc Field | 08:45–14:30 | – | |
Samuel Robertson Technical Secondary Rotary Sport Field | 08:45–14:30 | – | |
Softball-Girls | Albion Sports Complex (Diamonds TBC) | 09:00–13:00* | – |
Swimming (inc. Para and SO) | Maple Ridge Leisure Centre | 11:00–15:00* | – |
Towed Water Sports | Albert Dyck Memorial Park (Abbotsford) | 11:00–14:00* | – |
Triathlon | Whonnock Lake Park | 12:30–14:30* | – |
Ultimate | Westview Secondary Rotary Sport Field | 10:00–15:00* | – |
Volleyball-Boys | Meadowridge School | 09:00–13:00* | – |
Volleyball-Girls | Thomas Haney Secondary | 09:00–13:00* | – |
Wrestling | Maple Ridge Secondary | 09:00–15:15* | – |
Sport | Venue | Friday, July. 19 | |
Practice/Competition | Medals | ||
3x3 Basketball (Boys and Girls) | Maple Ridge Leisure Centre | 08:00–20:30 | – |
Artistic Swimming | Walnut Grove Community Centre (Township of Langley) | 08:00–16:30 | 16:30–17:00 |
Athletics (inc. SO | Maple Ridge Secondary and Merkley Park | 08:45–16:30 | 12:30–13:0016:30–17:00 |
Baseball | Hammond Community Park (Hammond Stadium) | 07:30–18:45 | – |
Hammond Community Park (Larry Walker Field) | 07:30–18:45 | – | |
Basketball (Boys and Girls) | Westview Secondary | 08:00–20:30 | – |
Samuel Robertson Technical Secondary | 08:00–20:30 | – | |
Beach Volleyball (Boys and Girls) | Albion Sports Complex (Beach Volleyball Courts) | 08:15–16:30 | – |
Box Lacrosse | Planet Ice (Cam Neely Arena) | 08:00–17:30 | – |
Mission Leisure Centre (North Arena) | – | – | |
Canoe/Kayak | Whonnock Lake Park | 07:30–16:00 | 16:00–16:30 |
Hammond Outdoor Pool | – | – | |
Equestrian (inc. Para) | Maple Ridge Equi-Sports Centre | 08:30–15:00 | 15:00–15:45 |
Field Lacrosse | Golden Ears Field | 08:00–17:30 | – |
Golf | Meadow Gardens Golf Club (Pitt Meadows) | 08:00–16:30 | – |
Rowing | Burnaby Lake Rowing Pavilion | 08:00–15:00 | – |
Rugby-Girls | Telosky Stadium (Field 3) | 10:00–15:30 | – |
Sailing | Rocky Point Park (Port Moody) | 09:00–18:45 | – |
Soccer (Boys and Girls) | Telosky Stadium (Fields 1 and 2) | 08:45–14:30 | – |
Karina LeBlanc Field | 08:45–14:30 | – | |
Samuel Robertson Technical Secondary Rotary Sport Field | 08:45–14:30 | – | |
Softball-Girls | Albion Sports Complex (Diamonds TBC) | 07:00–16:00 | – |
Swimming (inc. Para and SO) | Maple Ridge Leisure Centre | 07:00–18:00 | 18:15–19:00 |
Towed Water Sports | Albert Dyck Memorial Park (Abbotsford) | 08:30–17:00 | 17:00–17:30 |
Triathlon | Whonnock Lake Park | 08:00–15:00 | 15:15–15:45 |
Ultimate | Westview Secondary Rotary Sport Field | 10:30–16:40 | – |
Volleyball-Boys | Meadowridge School | 08:15–16:45 | – |
Volleyball-Girls | Thomas Haney Secondary | 08:15–16:45 | – |
Wrestling | Maple Ridge Secondary | 09:00–16:00 | 16:00–17:00 |
Sport | Venue | Saturday, July 20 | |
Competition | Medals | ||
3x3 Basketball (Boys and Girls) | Maple Ridge Leisure Centre | 08:00–20:00 | – |
Artistic Swimming | Walnut Grove Community Centre (Township of Langley) | 09:00–16:00 | 13:00–13:30 |
Athletics (inc. SO | Maple Ridge Secondary and Merkley Park | 08:45–16:00 | 12:10–13:0016:00–17:00 |
Baseball | Hammond Community Park (Hammond Stadium) | 07:00–18:45 | – |
Hammond Community Park (Larry Walker Field) | 07:00–18:45 | – | |
Basketball (Boys and Girls) | Westview Secondary | 08:00–21:00 | – |
Samuel Robertson Technical Secondary | 08:00–21:00 | – | |
Beach Volleyball (Boys and Girls) | Albion Sports Complex (Beach Volleyball Courts) | 08:15–14:00 | – |
Box Lacrosse | Planet Ice (Cam Neely Arena) | 08:00–18:30 | – |
Mission Leisure Centre (North Arena) | 08:00–18:30 | – | |
Canoe/Kayak | Whonnock Lake Park | 07:30–18:00 | 13:30–14:00 |
Hammond Outdoor Pool | – | – | |
Equestrian (inc. Para) | Maple Ridge Equi-Sports Centre | 08:30–15:00 | 16:00–16:45 |
Field Lacrosse | Golden Ears Field | 08:30–17:30 | – |
Golf | Meadow Gardens Golf Club (Pitt Meadows) | 09:45–17:30 | 18:00–18:30 |
Rowing | Burnaby Lake Rowing Pavilion | 08:00–15:30 | – |
Rugby-Girls | Telosky Stadium (Field 3) | 10:00–15:30 | – |
Sailing | Rocky Point Park (Port Moody) | 09:00–19:00 | 17:30–18:00 |
Soccer (Boys and Girls) | Telosky Stadium (Fields 1 and 2) | 08:45–14:30 | – |
Karina LeBlanc Field | 08:45–14:30 | – | |
Samuel Robertson Technical Secondary Rotary Sport Field | 08:45–14:30 | – | |
Softball-Girls | Albion Sports Complex (Diamonds TBC) | 07:00–18:30 | – |
Swimming (inc. Para and SO) | Maple Ridge Leisure Centre | 07:00–18:00 | 18:15–19:00 |
Towed Water Sports | Albert Dyck Memorial Park (Abbotsford) | 08:00–17:00 | 17:00–17:30 |
Triathlon | Whonnock Lake Park | 07:30–13:30 | 13:45–14:15 |
Ultimate | Westview Secondary Rotary Sport Field | 10:30–17:10 | – |
Volleyball-Boys | Meadowridge School | 08:15–14:15 | – |
Volleyball-Girls | Thomas Haney Secondary | 08:15–14:15 | – |
Wrestling | Maple Ridge Secondary | 08:00–16:00 | 16:00–17:00 |
Sport | Venue | Sunday, July 21 | |
Competition | Medals | ||
3x3 Basketball (Boys and Girls) | Maple Ridge Leisure Centre | 08:00–11:00 | 11:30–12:00 |
Artistic Swimming | Walnut Grove Community Centre (Township of Langley) | 09:00–10:30* | – |
Athletics (inc. SO | Maple Ridge Secondary and Merkley Park | 09:00–10:30* | – |
Baseball | Hammond Community Park (Hammond Stadium) | 07:30–10:30 | 11:30–12:00 |
Hammond Community Park (Larry Walker Field) | 07:00–10:00 | – | |
Basketball (Boys and Girls) | Westview Secondary | 08:00–11:30 | 12:00–12:30 |
Samuel Robertson Technical Secondary | 07:45–11:15 | – | |
Beach Volleyball (Boys and Girls) | Albion Sports Complex (Beach Volleyball Courts) | 08:15–11:30 | 12:00–12:30 |
Box Lacrosse | Planet Ice (Cam Neely Arena) | 07:00–12:00 | 12:15–12:45 |
Mission Leisure Centre (North Arena) | 07:00–11:15 | – | |
Canoe/Kayak | Whonnock Lake Park | – | – |
Hammond Outdoor Pool | 07:30–13:00* | – | |
Equestrian (inc. Para) | Maple Ridge Equi-Sports Centre | 07:30–11:30 | 11:30–12:15 |
Field Lacrosse | Golden Ears Field | 07:30–11:00 | 11:30–12:00 |
Golf | Meadow Gardens Golf Club (Pitt Meadows) | 08:30–11:00* | – |
Rowing | Burnaby Lake Rowing Pavilion | 07:00–11:00 | 11:00–11:30 |
Rugby-Girls | Telosky Stadium (Field 3) | 08:30–11:30 | 11:30–12:00 |
Sailing | Rocky Point Park (Port Moody) | 09:00–10:00*(Location TBC) | – |
Soccer (Boys and Girls) | Telosky Stadium (Fields 1 and 2) | 07:15–12:00 | 12:15–12:45 |
Karina LeBlanc Field | 07:15–12:00 | – | |
Samuel Robertson Technical Secondary Rotary Sport Field | 07:15–12:00 | – | |
Softball-Girls | Albion Sports Complex (Diamonds TBC) | 07:00–10:30 | 11:00–11:30 |
Swimming (inc. Para and SO) | Maple Ridge Leisure Centre | 07:15–12:00 | 12:00–12:15 |
Towed Water Sports | Albert Dyck Memorial Park (Abbotsford) | 08:00–10:30*(Location TBC) | – |
Triathlon | Whonnock Lake Park | 07:30–09:15 | 09:30–10:00 |
Ultimate | Westview Secondary Rotary Sport Field | 08:30–11:40 | 12:00–12:30 |
Volleyball-Boys | Meadowridge School | 08:15–11:45 | 12:00–12:30 |
Volleyball-Girls | Thomas Haney Secondary | 08:15–11:45 | 12:00–12:30 |
Wrestling | Maple Ridge Secondary | 09:00–11:00* | – |
Results
You can view event results here: https://archive2.bcgames.org/games/participant-lists-and-results/